Can't find what you're looking for? Is it sold out? We may be able to order it for you. Contact us and let us help!
Sorry, this products specs are still being updated. If you would like to inquire directly, please contact us.
Fit
Sorry, this products specs are still being updated. If you would like to inquire directly, please contact us.
Specs
Feature | Description |
---|---|
Level | Recreational |
Quarter Package | Fiber Composite with StanceFlex Technology |
Liner | Grip Liner |
Ankle Padding | Memory Foam |
Tongue | Felt Tongue |
Thermoformable | Anaform Upper |
Outsole | Lightweight TPR |
Blade Holder | VERTEXX Edge |
Steel | VERTEXX LS1G+ |
Toe Cap | Asymmetrical |
Boot Warranty | 90 Days |
Holder/Steel Warranty | 365 Days / 90 Days |
Sizing
Bauer Senior Player Skates Sizing Chart | ||
---|---|---|
Skate Size | USA | CM |
7.0 | 8.5 | 26.0 |
7.5 | 9.0 | 26.4 |
8.0 | 9.5 | 26.8 |
8.5 | 10.0 | 27.2 |
9.0 | 10.5 | 27.7 |
9.5 | 11.0 | 28.1 |
10.0 | 11.5 | 28.5 |
10.5 | 12.0 | 28.9 |
11.0 | 12.5 | 29.4 |
11.5 | 13.0 | 29.8 |
12.0 | 13.5 | 30.2 |
Restrictions
This item has a Minimum Advertising Price (MAP) imposed by the manufacturer. This item is not eligible for advertised discounts.
This means that this is the absolute lowest price you will find anywhere.