Can't find what you're looking for? Is it sold out? We may be able to order it for you. Contact us and let us help!
The adidas ALPHABOUNCE+ Unisex Shoes are a versatile running shoe with a sock-like fit. They have a seamless stretch mesh upper with built-in midfoot support for linear and lateral moves. The midsole offers the perfect balance of durability and cushioning for tough workouts and long training runs.
Specs
Feature | Description |
---|---|
Fit | Regular |
Closure | Lace Closure |
Upper | Seamless Stretchable Air-Mesh Upper; Supportive Forged Mesh Upper |
Lining | Textile Lining |
Outsole | Multi-Surface Grip Synthetic Outsole |
Midsole | Bounce+ Energized Cushioning Midsole |
Weight | 12.5 Ounces (Size 9) |
Midsole Drop | 10mm (Heel: 20mm / Forefoot: 10mm) |
Sizing
adidas Shoe Sizing Chart | |||
---|---|---|---|
Heel-to-Toe (IN.) | US Men Size | US Women Size | European |
8.7 | 4.0 | 5.0 | 36 |
8.9 | 4.5 | 5.5 | 36 2/3 |
9.0 | 5.0 | 6.0 | 37 1/3 |
9.2 | 5.5 | 6.5 | 38 |
9.4 | 6.0 | 7.0 | 38 2/3 |
9.5 | 6.5 | 7.5 | 39 1/3 |
9.7 | 7.0 | 8.0 | 40 |
9.8 | 7.5 | 8.5 | 40 2/3 |
10.0 | 8.0 | 9.0 | 41 1/3 |
10.2 | 8.5 | 9.5 | 42 |
10.4 | 9.0 | 10.0 | 42 2/3 |
10.5 | 9.5 | 10.5 | 43 1/3 |
10.7 | 10.0 | 11.0 | 44 |
10.9 | 10.5 | 11.5 | 44 2/3 |
11.0 | 11.0 | 12.0 | 45 1/3 |
11.2 | 11.5 | 12.5 | 46 |
11.3 | 12.0 | 13.0 | 46 2/3 |
Restrictions
This item has no restrictions.